Finbar King
forward
81 pts10.1 per game
- Apps
- 8
- Goals
- 9
- Assists
- 3
- Bonus
- 20
Best: 16 v Old Bealonians
Top of the table · after 8 matches
81 pts+40 clear of Jamie Armstrong
Best match: 16 pts v Old Bealonians · Scored in 7 of 8 games

Each player scores from their own matches. There is no team to pick. League, cup, and friendly matches all count. Bars are points per match, oldest first. A grey dash means they did not play. Gold bars are 15 points or more in one match.
forward
81 pts10.1 per game
Best: 16 v Old Bealonians
midfielder
41 pts6.8 per game
Best: 17 v Old Berkhamstedians
forward
38 pts7.6 per game
Best: 13 v Old Marlburians
defender
28 pts3.5 per game
Best: 7 v Old Carthusians II
midfielder
28 pts14.0 per game
Best: 17 v Old Wykehamists
midfielder
25 pts3.6 per game
Best: 8 v Old Sennokians
defender
21 pts2.6 per game
Best: 8 v Old Berkhamstedians
midfielder
21 pts10.5 per game
Best: 16 v Old Etonians II
forward
18 pts3.6 per game
Best: 6 v Old Bealonians
goalkeeper
15 pts2.5 per game
Best: 4 v Old Wykehamists
forward
14 pts14.0 per game
Best: 14 v Old Westminsters
midfielder
10 pts10.0 per game
Best: 10 v Old Sennokians
midfielder
9 pts9.0 per game
Best: 9 v Old Etonians II
defender
8 pts2.7 per game
Best: 4 v Old Marlburians
midfielder
8 pts8.0 per game
Best: 8 v Old Berkhamstedians
defender
6 pts2.0 per game
Best: 2 v Old Berkhamstedians
defender
6 pts3.0 per game
Best: 4 v Old Bealonians
defender
6 pts6.0 per game
Best: 6 v Old Wykehamists
defender
6 pts6.0 per game
Best: 6 v Old Sennokians
midfielder
5 pts5.0 per game
Best: 5 v Old Sennokians
goalkeeper
4 pts2.0 per game
Best: 2 v Old Etonians II
midfielder
4 pts4.0 per game
Best: 4 v Old Sennokians
midfielder
2 pts2.0 per game
Best: 2 v Old Sennokians
defender
2 pts2.0 per game
Best: 2 v Old Westminsters
midfielder
2 pts2.0 per game
Best: 2 v Old Etonians II
defender
2 pts2.0 per game
Best: 2 v Old Etonians II
midfielder
2 pts2.0 per game
Best: 2 v Old Etonians II
defender
2 pts2.0 per game
Best: 2 v Old Wykehamists
defender
2 pts2.0 per game
Best: 2 v Old Wykehamists
defender
2 pts2.0 per game
Best: 2 v Old Marlburians
defender
2 pts2.0 per game
Best: 2 v Old Etonians II
defender
2 pts2.0 per game
Best: 2 v Old Westminsters
defender
2 pts2.0 per game
Best: 2 v Old Berkhamstedians
| Rank | Player | Position | Appearances | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 1 | Finbar King | forward | 8 | 9 | 3 | 81 |
| 2 | Jamie Armstrong | midfielder | 6 | 3 | 2 | 41 |
| 3 | Nima Salehi | forward | 5 | 2 | 4 | 38 |
| 4 | Chris Schon | defender | 8 | 0 | 2 | 28 |
| 4 | Sam Mistry | midfielder | 2 | 3 | 0 | 28 |
| 6 | Lucas King | midfielder | 7 | 0 | 1 | 25 |
| 7 | James Martin | defender | 8 | 1 | 0 | 21 |
| 7 | JJ Wallace | midfielder | 2 | 1 | 2 | 21 |
| 9 | Matt Irani | forward | 5 | 2 | 0 | 18 |
| 10 | Finlay Robertson | goalkeeper | 6 | 0 | 0 | 15 |
| 11 | Alex Addison | forward | 1 | 0 | 2 | 14 |
| 12 | Cam Davis | midfielder | 1 | 1 | 1 | 10 |
| 13 | Nick Swan | midfielder | 1 | 0 | 1 | 9 |
| 14 | Josh Brewster | defender | 3 | 0 | 0 | 8 |
| 14 | Ola Loye | midfielder | 1 | 0 | 0 | 8 |
| 16 | Andreas Stavrinou | defender | 3 | 0 | 0 | 6 |
| 16 | Ashton Gardner | defender | 2 | 0 | 0 | 6 |
| 16 | Joe Howell | defender | 1 | 0 | 0 | 6 |
| 16 | Tom Wilson | defender | 1 | 0 | 0 | 6 |
| 20 | Felix Archer | midfielder | 1 | 0 | 1 | 5 |
| 21 | Anthony Koumi | goalkeeper | 2 | 0 | 0 | 4 |
| 21 | Raphy Pescud | midfielder | 1 | 0 | 0 | 4 |
| 23 | Alex McCourt | midfielder | 1 | 0 | 0 | 2 |
| 23 | Charlie Smith | defender | 1 | 0 | 0 | 2 |
| 23 | Enrico C | midfielder | 1 | 0 | 0 | 2 |
| 23 | Huw Mason | defender | 1 | 0 | 0 | 2 |
| 23 | Joe Casali | midfielder | 1 | 0 | 0 | 2 |
| 23 | Lorenzo Fedeli | defender | 1 | 0 | 0 | 2 |
| 23 | Matt Holmes | defender | 1 | 0 | 0 | 2 |
| 23 | Paul Doyce | defender | 1 | 0 | 0 | 2 |
| 23 | Rich D'Rosario | defender | 1 | 0 | 0 | 2 |
| 23 | Sam Duffield | defender | 1 | 0 | 0 | 2 |
| 23 | Tunde Loye | defender | 1 | 0 | 0 | 2 |
Darker cells are more points. A football marks each goal, A marks each assist, and a star is top bonus. A dot means that player did not play. Scroll sideways for every match.
| Player | GW1Old Berkhamstedians4–4 | GW2Old Etonians II2–5 | GW3Old Marlburians3–2 | GW4Old Bealonians4–3 | GW5Old Westminsters2–5 | GW6Old Carthusians II4–3 | GW7Old Wykehamists4–4 | GW8Old Sennokians2–2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Finbar King | 2 | 81 goal | 151 goal, 1 assist, top bonus | 162 goals, top bonus | 61 goal | 151 goal, 1 assist, top bonus | 132 goals, 1 assist | 61 goal | 81 |
| Jamie Armstrong | 172 goals, 1 assist | Did not play | 2 | 2 | Did not play | 111 goal | 71 assist | 2 | 41 |
| Nima Salehi | Did not play | Did not play | 131 goal, 1 assist | 91 assist | 2 | 91 goal, 1 assist | 51 assist | Did not play | 38 |
| Chris Schon | 2 | 2 | 2 | 2 | 6 | 71 assist | 51 assist | 2 | 28 |
| Sam Mistry | 111 goal | Did not play | Did not play | Did not play | Did not play | Did not play | 172 goals, top bonus | Did not play | 28 |
| Lucas King | 51 assist | 2 | Did not play | 2 | 4 | 2 | 2 | 8top bonus | 25 |
| James Martin | 81 goal | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 21 |
| JJ Wallace | 51 assist | 161 goal, 1 assist, top bonus | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 21 |
| Matt Irani | Did not play | 2 | 2 | 61 goal | 61 goal | Did not play | 2 | Did not play | 18 |
| Finlay Robertson | Did not play | Did not play | 2 | 2 | 2 | 2 | 4 | 3 | 15 |
| Alex Addison | Did not play | Did not play | Did not play | Did not play | 142 assists, top bonus | Did not play | Did not play | Did not play | 14 |
| Cam Davis | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 101 goal, 1 assist | 10 |
| Nick Swan | Did not play | 91 assist | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 9 |
| Josh Brewster | Did not play | Did not play | 4 | 2 | Did not play | 2 | Did not play | Did not play | 8 |
| Ola Loye | 8top bonus | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 8 |
| Andreas Stavrinou | 2 | 2 | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | 6 |
| Ashton Gardner | Did not play | Did not play | Did not play | 4 | Did not play | Did not play | Did not play | 2 | 6 |
| Joe Howell | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 6 | Did not play | 6 |
| Tom Wilson | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 6 | 6 |
| Felix Archer | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 51 assist | 5 |
| Anthony Koumi | Did not play | 2 | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | 4 |
| Raphy Pescud | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 4 | 4 |
| Alex McCourt | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | 2 |
| Charlie Smith | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | 2 |
| Enrico C | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
| Huw Mason | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
| Joe Casali | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
| Lorenzo Fedeli | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | 2 |
| Matt Holmes | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | 2 |
| Paul Doyce | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
| Rich D'Rosario | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
| Sam Duffield | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | 2 |
| Tunde Loye | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
The league fixtures and Division 2 table are on the Fixtures & Table page.