Finbar King
forward
111 pts12.3 per game
- Apps
- 9
- Goals
- 12
- Assists
- 3
- Bonus
- 36
Best: 22 · GW11
Top of the table · after 18 matches
111 pts+23 clear of Lucas King
Best match: 22 pts · GW11 · Scored in 7 of 9 games

Each player scores from their own matches. There is no team to pick. League, cup, and friendly matches all count. Bars are points per match, oldest first. A grey dash means they did not play. Gold bars are 15 points or more in one match.
forward
111 pts12.3 per game
Best: 22 · GW11
midfielder
88 pts5.5 per game
Best: 21 · GW14
midfielder
75 pts5.0 per game
Best: 13 · GW2
forward
73 pts7.3 per game
Best: 27 · GW10
defender
66 pts11.0 per game
Best: 14 · GW9
midfielder
62 pts6.2 per game
Best: 13 · GW12
defender
53 pts3.1 per game
Best: 10 · GW8
defender
37 pts3.4 per game
Best: 10 · GW8
goalkeeper
36 pts5.1 per game
Best: 16 · GW8
goalkeeper
34 pts3.1 per game
Best: 11 · GW16
defender
27 pts3.4 per game
Best: 10 · GW8
forward
24 pts3.4 per game
Best: 6 · GW17
forward
23 pts3.8 per game
Best: 9 · GW5
defender
23 pts2.9 per game
Best: 5 · GW2
forward
23 pts5.8 per game
Best: 14 · GW8
forward
21 pts3.5 per game
Best: 10 · GW6
defender
19 pts3.8 per game
Best: 8 · GW5
defender
16 pts3.2 per game
Best: 8 · GW18
midfielder
15 pts2.5 per game
Best: 5 · GW2
midfielder
15 pts3.0 per game
Best: 5 · GW14
defender
13 pts2.6 per game
Best: 5 · GW7
midfielder
13 pts2.6 per game
Best: 5 · GW12
midfielder
12 pts3.0 per game
Best: 6 · GW8
defender
10 pts3.3 per game
Best: 6 · GW10
defender
9 pts3.0 per game
Best: 5 · GW7
midfielder
8 pts2.0 per game
Best: 2 · GW3
forward
8 pts4.0 per game
Best: 6 · GW2
defender
6 pts3.0 per game
Best: 4 · GW13
defender
2 pts2.0 per game
Best: 2 · GW2
forward
2 pts2.0 per game
Best: 2 · GW8
forward
2 pts2.0 per game
Best: 2 · GW7
defender
2 pts2.0 per game
Best: 2 · GW9
| Rank | Player | Position | Appearances | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 1 | Finbar King | forward | 9 | 12 | 3 | 111 |
| 2 | Lucas King | midfielder | 16 | 5 | 4 | 88 |
| 3 | Chris Schon | midfielder | 15 | 3 | 3 | 75 |
| 4 | Nima Salehi | forward | 10 | 6 | 5 | 73 |
| 5 | Rich D'Rosario | defender | 6 | 4 | 1 | 66 |
| 6 | Jamie Armstrong | midfielder | 10 | 3 | 3 | 62 |
| 7 | James Martin | defender | 17 | 0 | 1 | 53 |
| 8 | Paul Doyce | defender | 11 | 0 | 0 | 37 |
| 9 | Finlay Robertson | goalkeeper | 7 | 0 | 0 | 36 |
| 10 | Rory Law | goalkeeper | 11 | 0 | 0 | 34 |
| 11 | Charlie Smith | defender | 8 | 0 | 0 | 27 |
| 12 | Simon Collings | forward | 7 | 1 | 2 | 24 |
| 13 | Alex Addison | forward | 6 | 2 | 1 | 23 |
| 13 | Ashton Gardner | defender | 8 | 0 | 1 | 23 |
| 13 | Matt Irani | forward | 4 | 2 | 1 | 23 |
| 16 | Joel Rabinowitz | forward | 6 | 0 | 2 | 21 |
| 17 | James Lawrence | defender | 5 | 0 | 1 | 19 |
| 18 | Matt Holmes | defender | 5 | 1 | 0 | 16 |
| 19 | JJ Wallace | midfielder | 6 | 0 | 1 | 15 |
| 19 | Sam Mistry | midfielder | 5 | 0 | 1 | 15 |
| 21 | Andreas Stavrinou | defender | 5 | 0 | 0 | 13 |
| 21 | Sam Duffield | midfielder | 5 | 0 | 1 | 13 |
| 23 | Joe Curran | midfielder | 4 | 0 | 1 | 12 |
| 24 | Dorian Gibson | defender | 3 | 0 | 0 | 10 |
| 25 | Will Pickworth | defender | 3 | 0 | 0 | 9 |
| 26 | Josh Brewster | midfielder | 4 | 0 | 0 | 8 |
| 26 | Tunde Loye | forward | 2 | 0 | 0 | 8 |
| 28 | Ben Spencer | defender | 2 | 0 | 0 | 6 |
| 29 | Charlie Isaac | defender | 1 | 0 | 0 | 2 |
| 29 | Oliver Coulman | forward | 1 | 0 | 0 | 2 |
| 29 | Saul Katz | forward | 1 | 0 | 0 | 2 |
| 29 | Tom Cardoza | defender | 1 | 0 | 0 | 2 |
Darker cells are more points. A football marks each goal, A marks each assist, and a star is top bonus. A dot means that player did not play. Scroll sideways for every match.
| Player | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | GW17 | GW18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finbar King | Did not play | Did not play | Did not play | 2 | 4 | 203 goals, top bonus | 203 goals, top bonus | Did not play | Did not play | Did not play | 222 goals, 2 assists, top bonus | Did not play | Did not play | 101 goal | Did not play | 61 goal | 121 goal, top bonus | 151 goal, 1 assist, top bonus | 111 |
| Lucas King | 2 | Did not play | 2 | 2 | 2 | 2 | Did not play | 3 | 4 | 121 goal, 1 assist | 101 goal, 1 assist | 111 goal | 2 | 212 goals, 1 assist, top bonus | 2 | 2 | 91 assist | 2 | 88 |
| Chris Schon | 2 | 131 goal, top bonus | 2 | Did not play | Did not play | 51 assist | 4 | 3 | 71 goal | 51 assist | 91 goal | Did not play | 8top bonus | 71 assist | 2 | 2 | 4 | 2 | 75 |
| Nima Salehi | 91 assist | 61 goal | Did not play | Did not play | Did not play | Did not play | 82 assists | 2 | Did not play | 274 goals, 1 assist, top bonus | 131 goal, 1 assist | 2 | 2 | 2 | Did not play | 2 | Did not play | Did not play | 73 |
| Rich D'Rosario | Did not play | Did not play | Did not play | Did not play | 121 goal | Did not play | Did not play | 12 | 141 goal, top bonus | Did not play | 51 assist | Did not play | Did not play | 142 goals | Did not play | 9 | Did not play | Did not play | 66 |
| Jamie Armstrong | 2 | Did not play | Did not play | 2 | 2 | 71 goal | Did not play | Did not play | 122 assists | Did not play | Did not play | 131 goal, top bonus | Did not play | 71 goal | 6 | 2 | Did not play | 91 assist | 62 |
| James Martin | Did not play | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 81 assist | 2 | 2 | 53 |
| Paul Doyce | Did not play | Did not play | 2 | 2 | 2 | Did not play | Did not play | 10 | Did not play | 2 | Did not play | 2 | 6 | Did not play | 2 | 5 | 2 | 2 | 37 |
| Finlay Robertson | 8top bonus | 4 | Did not play | 2 | Did not play | Did not play | Did not play | 16top bonus | 2 | 2 | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | 36 |
| Rory Law | Did not play | Did not play | 2 | Did not play | 2 | 2 | 5 | Did not play | Did not play | Did not play | 2 | 2 | 2 | Did not play | 2 | 11top bonus | 2 | 2 | 34 |
| Charlie Smith | Did not play | Did not play | 2 | Did not play | 2 | 2 | Did not play | 10 | Did not play | Did not play | Did not play | Did not play | 2 | 2 | Did not play | 5 | Did not play | 2 | 27 |
| Simon Collings | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | 51 assist | Did not play | Did not play | Did not play | Did not play | 2 | 51 assist | 2 | Did not play | 61 goal | 2 | 24 |
| Alex Addison | Did not play | Did not play | Did not play | 61 goal | 91 goal, 1 assist | 2 | 2 | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | 23 |
| Ashton Gardner | 4 | 51 assist | Did not play | Did not play | 2 | 2 | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | 2 | 2 | Did not play | Did not play | 4 | 23 |
| Matt Irani | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 142 goals | Did not play | 51 assist | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | 23 |
| Joel Rabinowitz | 1 | 2 | 4 | 2 | 2 | 102 assists | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 21 |
| James Lawrence | Did not play | Did not play | Did not play | 2 | 8top bonus | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | 51 assist | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | 19 |
| Matt Holmes | 2 | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | 81 goal | 16 |
| JJ Wallace | Did not play | 51 assist | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | 2 | 2 | 15 |
| Sam Mistry | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | 51 assist | Did not play | 4 | Did not play | 2 | 15 |
| Andreas Stavrinou | 2 | 2 | Did not play | 2 | Did not play | Did not play | 5 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | 13 |
| Sam Duffield | Did not play | 2 | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 51 assist | 2 | Did not play | Did not play | Did not play | Did not play | 2 | 13 |
| Joe Curran | 2 | Did not play | 2 | 2 | Did not play | Did not play | Did not play | 61 assist | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 12 |
| Dorian Gibson | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | 6 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 10 |
| Will Pickworth | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 5 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | 2 | Did not play | 9 |
| Josh Brewster | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | 2 | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 8 |
| Tunde Loye | Did not play | 6 | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 8 |
| Ben Spencer | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 4 | Did not play | Did not play | Did not play | Did not play | 2 | 6 |
| Charlie Isaac | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
| Oliver Coulman | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
| Saul Katz | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
| Tom Cardoza | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
The league fixtures and Division 2 table are on the Fixtures & Table page.